Kassam Car Sales, great deals on used cars in Uxbridge CALL IMRAN 07958041269
Click to enlarge
PEUGEOT 307 2.0 XSI 5DR [AC] ....ABS LIGHT ON ..
- Year/Reg:
- 2003 (52)
- Mileage:
- 54,000
- Engine size:
- 2.0L
- Fuel type:
- Petrol
- Gearbox:
- Manual
- Body style:
- Hatchback
- Colour:
- Blue
5 Doors, Manual, Hatchback, Petrol, 54,000 miles, Metallic Blue, MOT-02-2013. 2 PREVIOUS OWNERS ALL PREV MOTS .ABS LIGHT ON . PX TO CLEAR NO OFFERS BARGAIN BARGAIN BARGAIN .NEEDS A NEW ABS PUMP. ALL PREVIOUS MOT HISTORY, SERVICE HISTORY. ABS, Air conditioning, Alloy wheels, Central locking, Front armrest, Folding rear seats, Immobiliser, Passenger airbag, Rear armrest, Radio/Cassette, Side airbags, Radio/CD Multichanger, Rear headrests, Sports seats, 3x3 point rear seat belts, Drivers airbag, Electric door mirrors, Front electric windows, Heated door mirrors, Steering wheel rake adjustment, Steering wheel reach adjustment, Trip computer, Audio remote control, Body coloured bumpers, Front head restraints, Isofix child seat anchor points, Height adjustable drivers seat, Service indicator, Electrically adjustable drivers seat, Electrically adjustable passenger seat, Alarm, Rear electric windows, Front fog lights, PAS. Insurance Group:11, * Open 7 Days * Finance Available * Credit Cards * PX * Warranty (UB10 OLL) CALL IMRAN 07958041269, £1,490 p/x to clear
Vehicle summary
| Body style | Hatchback |
|---|---|
| Engine size | 1997 cc |
| Fuel type | Petrol |
| Number of doors | 5 |
| Number of seats | 5 |
| Gearbox type | MANUAL |
| CO2 emissions | 184 g/km |
| Insurance group | 11 |
| Vehicle tax band | I |
| Standard manufacturer's warranty (miles) | 60,000 miles |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 12 years |
| Standard paintwork guarantee | 3 years |
Performance & economy
| Fuel consumption (urban) | 25.9 mpg |
|---|---|
| Fuel consumption (extra urban) | 45.6 mpg |
| Fuel consumption (combined) | 35.8 mpg |
| 0 - 62 mph | 9.3 seconds |
| Top speed | 127 mph |
| Cylinders | 4 |
| Valves | 16 v |
| Engine power | 138 bhp |
| Engine torque | 143 lbs/ft |
Dimensions
| Height | 1512 mm |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | 4202 mm |
| Wheelbase | 2608 mm |
| Width | 1746 mm |
| Width including mirrors | No details available |
| Fuel tank capacity | 60 litres |
| Gross vehicle weight | 1719 kg |
| Luggage capacity (seats down) | 790 litres |
| Luggage capacity (seats up) | 341 litres |
| Max loading weight | 500 kg |
| Max roof load | 80 kg |
| Max towing weight (braked) | 1300 kg |
| Max towing weight (unbraked) | 625 kg |
| Minimum kerb weight | 1219 kg |
| Turning circle (kerb to kerb) | 10.8 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| 12V accessory power point in centre console | Athermic windscreen |
| 12V socket in rear of vehicle | Auto closure of windows with Plip |
| 3 passenger grab handles | Auto front wiper incorporating rain sensor |
| 3 rear height adjustable headrests | Automatic headlamp activation |
| 60/40 folding rear seat back with squab | Body colour door/boot handles |
| Active front seat backrests | Body colour electric folding/heated door mirrors |
| Aluminium coloured centre console + cupholdres/coin box/storage | Body colour front/rear bumper aprons |
| Aluminium detail on air vents | Body coloured bodyside mouldings |
| Aluminium interior door handle surrounds | Door sill kick plates |
| Boot light | Double angled driver's door mirror |
| Boot net | Double optic headlights with clear polycarbonate lenses |
| Charcoal filter | Electric front/rear windows with one touch/anti pinch |
| Digital air con with climate control | Electrochrome rear view mirror |
| Driver's storage area adjacent to steering wheel | Front fog lights |
| Driver/passenger armrests | Headlamps with delay |
| Driver/passenger sunvisors + illuminated vanity mirrors (drivers with ticket holder) | Headlight security delay illumination |
| Front + rear carpet mats | Heated rear window with timer |
| Front and rear courtesy lights with delay | High level third brake light |
| Front map reading lights | Intermittent rear wash/wipe |
| Front seat back map pockets | Rear foglight |
| Front underseat storage trays | Roof mounted sports aerial |
| Front/rear door stowage bins | Sill kick plate |
| Fully adjustable front headrests | Tinted glass |
| Heating/air conditioning outlet in rear | Solid paint |
| Height adjustable driver's seat | 16" steel spare wheel |
| Height/reach adjust steering wheel | 17" Challenger alloy wheels |
| Instrument lighting dimmer | |
| Isofix system on outer rear seats | |
| Leather trimmed gearknob | |
| Leather trimmed steering wheel | |
| Load restraint lashing eyes | |
| Lockable/illuminated air conditioned glovebox | |
| Passenger seat height adjuster | |
| Pollen filter | |
| Rear centre armrest with 2 cupholders + storage | |
| Rear coat hooks | |
| Rear head restraints integrated into seats | |
| Rear storage bins | |
| Reclining front seats | |
| Rigid removable luggage cover | |
| Speedline cloth/leather upholstery | |
| Sports front seats | |
| Two boot storage facilities | |
| Two shopping hooks under rear parcel shelf supports | |
| Waste bin - rear | |
| Driver sunglasses holder | |
| 2 front/2 rear speakers | |
| 5 disc CD Autochanger | |
| Column mounted audio remote controls | |
| Speed sensitive stereo volume | |
| Philips RB3 Radio/Cassette | |
| Auto open/close boot lid | |
| Cruise control | |
| Electric boot release on tailgate | |
| External temperature gauge | |
| Fuel gauge | |
| Ignition key in warning chime | |
| Lights on warning | |
| Oil level indicator | |
| Remote headlamp adjustment from fascia | |
| Rev counter | |
| Service interval indicator | |
| Speedo with digital odometer/digital trip recorder | |
| Trip computer | |
| Variable PAS | |
| Water temperature gauge |
Safety
| 'Childproof' rear door locks |
| ABS+Electronic Brake force Distribution |
| ASR traction control |
| Automatic illumination of hazard warning lights |
| Driver airbag |
| Emergency brake assist |
| ESP |
| Front and rear curtain airbags |
| Front seatbelt pretensioners with force limiters |
| Front side airbags |
| Height adjustable front seatbelts |
| Passenger airbag + deactivate switch |
| Retractable steering column and brake pedal |
| Three 3 point rear seatbelts |
| Two force limiting rear seatbelts |
| Automatic boot locking |
| Car location device via plip key |
| Coded in car entertainment |
| Deadlocks |
| Delayed automatic locking |
| Key retaining fuel filler cap |
| Keys left in ignition warning |
| Locking wheel bolts |
| Panic switch in centre console for central locking |
| Remote control central locking with two plip keys |
| Rolling code immobiliser |
| Ultrasonic alarm |
| Visible vehicle identification number |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
-
£1,490
-
£1,490
-
£1,490
-
£1,490
-
£1,390
-
£1,390
|
finance example representative example
|
|
| Monthly payment | |
| Interest rate (fixed) | |
| Total price | |
| Total deposit | |
| Amount of credit to finance | |
| First payment | |
| 22 Regular monthly payments | |
| Followed by a final payment | |
| Terms of agreement | |
| Total amount payable | |
| Acceptance fee | |
| Option to purchase fee ** | |
| Representative APR | |
| Annual mileage | |
| Apply now | |
Finance available subject to status. Idemnities may be required. Other finance offers may be available but cannot be used in conjunction with this offer. We work with a number of carefully selected credit providers who may be able to offer you finance for your purchase. We are only able to offer finance products from these providers. Postal address: 16 New Broadway, Uxbridge Road,Uxbridge,Middlesex,UB10 0LL
Advanced Search
Quick Search-
16 New Broadway, Uxbridge Road
Uxbridge
Middlesex
UB10 0LL
- 01895 272859 07931 361441
| Monday | 10:00 - 18:00 |
|---|---|
| Tuesday | 10:00 - 18:00 |
| Wednesday | 10:00 - 18:00 |
| Thursday | 10:00 - 18:00 |
| Friday | 10:00 - 18:00 |
| Saturday | 10:00 - 18:00 |
| Sunday | 11:00 - 16:00 |
Alternative times available by appointment.
![PEUGEOT 307 Hatchback 2.0 XSI 5DR [AC]](http://images.kassamcarsales.co.uk/vehicles/peugeot-307-hatchback-2-0-xsi-5dr-ac-2025502822-100x75.jpg)
![PEUGEOT 307 Hatchback 2.0 XSI 5DR [AC]](http://images.kassamcarsales.co.uk/vehicles/peugeot-307-hatchback-2-0-xsi-5dr-ac-2025502832-100x75.jpg)
![PEUGEOT 307 Hatchback 2.0 XSI 5DR [AC]](http://images.kassamcarsales.co.uk/vehicles/peugeot-307-hatchback-2-0-xsi-5dr-ac-2025502834-100x75.jpg)
![PEUGEOT 307 Hatchback 2.0 XSI 5DR [AC]](http://images.kassamcarsales.co.uk/vehicles/peugeot-307-hatchback-2-0-xsi-5dr-ac-2025502842-100x75.jpg)
![PEUGEOT 307 Hatchback 2.0 XSI 5DR [AC]](http://images.kassamcarsales.co.uk/vehicles/peugeot-307-hatchback-2-0-xsi-5dr-ac-2025502845-100x75.jpg)
![PEUGEOT 307 Hatchback 2.0 XSI 5DR [AC]](http://images.kassamcarsales.co.uk/vehicles/peugeot-307-hatchback-2-0-xsi-5dr-ac-2025502851-100x75.jpg)
![PEUGEOT 307 Hatchback 2.0 XSI 5DR [AC]](http://images.kassamcarsales.co.uk/vehicles/peugeot-307-hatchback-2-0-xsi-5dr-ac-2025502856-100x75.jpg)
![PEUGEOT 307 Hatchback 2.0 XSI 5DR [AC]](http://images.kassamcarsales.co.uk/vehicles/peugeot-307-hatchback-2-0-xsi-5dr-ac-2025502864-100x75.jpg)
![PEUGEOT 307 Hatchback 2.0 XSI 5DR [AC]](http://images.kassamcarsales.co.uk/vehicles/peugeot-307-hatchback-2-0-xsi-5dr-ac-2025502868-100x75.jpg)




![MAZDA 323 Hatchback 1.6 GSI 5DR [AC]](http://images.kassamcarsales.co.uk/vehicles/mazda-323-hatchback-1-6-gsi-5dr-ac-2037156815-200x150.jpg)
