Kassam Car Sales, great deals on used cars in Uxbridge CALL IMRAN 07958041269
Click to enlarge
ROVER 25 1.4 iL
- Year/Reg:
- 2000 (W)
- Mileage:
- 65,000
- Engine size:
- 1.4L
- Fuel type:
- Petrol
- Gearbox:
- Manual
- Body style:
- Hatchback
- Colour:
- Green
5 Doors, Manual, Hatchback, Petrol, 65,000 miles, Metallic Green, MOT-01-2013, 3 Owners. TIMING BELT CHANGED . Electric sunroof, Folding rear seats, Lumbar support, Immobiliser, Radio/Cassette, Steel wheels, PAS, 3x3 point rear seat belts, Drivers airbag, Electric door mirrors, Front electric windows, Remote central locking, Steering wheel rake adjustment, Steering wheel reach adjustment, Trip computer, Audio remote control, Body coloured bumpers, Front head restraints, Rear wiper, Height adjustable drivers seat, Space saver spare wheel, Alarm. Insurance Group:7, * Open 7 Days * Finance Available * Credit Cards * PX * Warranty (UB10 OLL) CALL IMRAN 07958041269, £690 p/x to clear
Vehicle summary
| Body style | Hatchback |
|---|---|
| Engine size | 1396 cc |
| Fuel type | Petrol |
| Number of doors | 5 |
| Number of seats | 5 |
| Gearbox type | MANUAL |
| CO2 emissions | 164 g/km |
| Insurance group | 7 |
| Vehicle tax band | G |
| Standard manufacturer's warranty (miles) | 60,000 miles |
| Standard manufacturer's warranty (years) | 3 years |
| Standard corrosion guarantee | 6 years |
| Standard paintwork guarantee | 3 years |
Performance & economy
| Fuel consumption (urban) | 31.1 mpg |
|---|---|
| Fuel consumption (extra urban) | 51.1 mpg |
| Fuel consumption (combined) | 41.3 mpg |
| 0 - 62 mph | 11.8 seconds |
| Top speed | 105 mph |
| Cylinders | 4 |
| Valves | 16 v |
| Engine power | 84 bhp |
| Engine torque | No details available |
Dimensions
| Height | 1420 mm |
|---|---|
| Height inclusive of roof rails | No details available |
| Length | 3990 mm |
| Wheelbase | 2500 mm |
| Width | 1690 mm |
| Width including mirrors | 1900 mm |
| Fuel tank capacity | 50 litres |
| Gross vehicle weight | 1500 kg |
| Luggage capacity (seats down) | No details available |
| Luggage capacity (seats up) | No details available |
| Max loading weight | 480 kg |
| Max roof load | 65 kg |
| Max towing weight (braked) | 1000 kg |
| Max towing weight (unbraked) | 500 kg |
| Minimum kerb weight | 1020 kg |
| Turning circle (kerb to kerb) | 10.4 metres |
Interior/exterior
| Interior features | Exterior features |
|---|---|
| 4 fascia vents | Body colour door mirrors |
| 4 speed heater fan | Electric door mirrors |
| 60/40 asymmetric split folding rear seats | Electric front windows |
| Adjustable front seat head restraints | Headlamp levelling |
| Driver seat height/lumbar adjust | High mounted rear brake light |
| Fascia stowage shelf | Internally adjustable door mirrors |
| Front door bins/cupholders/CD storage | Programmed/intermittent rear wash/wipe |
| Full length floor mounted centre console | Rover badged steering wheel/gearknob |
| Glovebox | Tinted glass |
| Glovebox light | Twin halogen headlamps |
| Height adjustable steering wheel | Twin rear fog guard lamps |
| Hinged rear parcel shelf | Twin reversing lights |
| Loadspace lamp | Electric sunroof |
| Recirculation control | Solid paint |
| Auxillary power socket ilo cigar lighter | 14" steel wheels |
| Cloth upholstery | |
| Rear speakers | |
| Sony radio/CD player | |
| Steering wheel mounted remote controls | |
| CD Tuner | |
| PAS | |
| Traffic Master traffic alert system | |
| Rosewood effect centre console insert |
Safety
| Driver airbag |
| Driver's seat belt load limiter |
| Front seatbelt pretensioners |
| Side intrusion beams in doors |
| Engine immobiliser with passive arming |
| Front door superlocking |
| Perimetric anti theft alarm |
| Remote central door locking |
Please note
The information displayed above describes the typical specification of the most recent model of this vehicle. It is not the exact specification for the actual vehicle being offered for sale which may vary. Specifications for older models may also vary. Please contact us prior to purchase to confirm the exact specification of this vehicle.
-
£650
-
£895
-
£990
-
£990
-
£1,290
-
£1,295
|
finance example representative example
|
|
| Monthly payment | |
| Interest rate (fixed) | |
| Total price | |
| Total deposit | |
| Amount of credit to finance | |
| First payment | |
| 22 Regular monthly payments | |
| Followed by a final payment | |
| Terms of agreement | |
| Total amount payable | |
| Acceptance fee | |
| Option to purchase fee ** | |
| Representative APR | |
| Annual mileage | |
| Apply now | |
Finance available subject to status. Idemnities may be required. Other finance offers may be available but cannot be used in conjunction with this offer. We work with a number of carefully selected credit providers who may be able to offer you finance for your purchase. We are only able to offer finance products from these providers. Postal address: 16 New Broadway, Uxbridge Road,Uxbridge,Middlesex,UB10 0LL
Advanced Search
Quick Search-
16 New Broadway, Uxbridge Road
Uxbridge
Middlesex
UB10 0LL
- 01895 272859 07931 361441
| Monday | 10:00 - 18:00 |
|---|---|
| Tuesday | 10:00 - 18:00 |
| Wednesday | 10:00 - 18:00 |
| Thursday | 10:00 - 18:00 |
| Friday | 10:00 - 18:00 |
| Saturday | 10:00 - 18:00 |
| Sunday | 11:00 - 16:00 |
Alternative times available by appointment.
![ROVER 25 Hatchback 1.4 IL 5DR [84PS]](http://images.kassamcarsales.co.uk/vehicles/rover-25-hatchback-1-4-il-5dr-84ps-2009946432-100x75.jpg)
![ROVER 25 Hatchback 1.4 IL 5DR [84PS]](http://images.kassamcarsales.co.uk/vehicles/rover-25-hatchback-1-4-il-5dr-84ps-2009946455-100x75.jpg)
![ROVER 25 Hatchback 1.4 IL 5DR [84PS]](http://images.kassamcarsales.co.uk/vehicles/rover-25-hatchback-1-4-il-5dr-84ps-2009946471-100x75.jpg)
![ROVER 25 Hatchback 1.4 IL 5DR [84PS]](http://images.kassamcarsales.co.uk/vehicles/rover-25-hatchback-1-4-il-5dr-84ps-2009946490-100x75.jpg)
![ROVER 25 Hatchback 1.4 IL 5DR [84PS]](http://images.kassamcarsales.co.uk/vehicles/rover-25-hatchback-1-4-il-5dr-84ps-2009946510-100x75.jpg)
![ROVER 25 Hatchback 1.4 IL 5DR [84PS]](http://images.kassamcarsales.co.uk/vehicles/rover-25-hatchback-1-4-il-5dr-84ps-2009946539-100x75.jpg)
![ROVER 25 Hatchback 1.4 IL 5DR [84PS]](http://images.kassamcarsales.co.uk/vehicles/rover-25-hatchback-1-4-il-5dr-84ps-2009946565-100x75.jpg)
![ROVER 25 Hatchback 1.4 IL 5DR [84PS]](http://images.kassamcarsales.co.uk/vehicles/rover-25-hatchback-1-4-il-5dr-84ps-2009946580-100x75.jpg)
![ROVER 25 Hatchback 1.4 IL 5DR [84PS]](http://images.kassamcarsales.co.uk/vehicles/rover-25-hatchback-1-4-il-5dr-84ps-2009946593-100x75.jpg)


![VAUXHALL ASTRA Hatchback 1.6I 16V LS 5DR [AC]](http://images.kassamcarsales.co.uk/vehicles/vauxhall-astra-hatchback-1-6i-16v-ls-5dr-ac-2025522079-200x150.jpg)
![PEUGEOT 206 Hatchback 1.4 LX 3DR [AC]](http://images.kassamcarsales.co.uk/vehicles/peugeot-206-hatchback-1-4-lx-3dr-ac-1993919471-200x150.jpg)

